Historical Data for The Anchorage, KY Weather Center
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
77 °F |
21 °F |
46.7 °F |
| Dew Point: |
55 °F |
17 °F |
38 °F |
| Humidity: |
96% |
24% |
74% |
| Wind Speed: |
6mph |
- |
1.2mph |
| Wind Gust: |
14mph |
- |
- |
| Pressure: |
30.42 in |
29.44 in |
- |
| Precipitation: |
1.76 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 40 | 36 | 34 | 32 | 31 | 30 | 87 | 80 | 70 | 30.14 | 30.04 | 1 | 0 | 3 | 0.00
|
| Tue | 2 | 40 | 34 | 26 | 31 | 28 | 23 | 93 | 81 | 63 | 30.04 | 29.85 | 2 | 0 | 7 | 0.00
|
| Wed | 3 | 38 | 33 | 26 | 28 | 26 | 23 | 89 | 77 | 65 | 30.03 | 29.92 | 2 | 0 | 5 | 0.00
|
| Thu | 4 | 47 | 34 | 25 | 31 | 23 | 17 | 93 | 67 | 34 | 30.17 | 30.02 | 3 | 0 | 9 | 0.00
|
| Fri | 5 | 49 | 35 | 21 | 25 | 20 | 17 | 87 | 59 | 35 | 30.32 | 30.17 | 2 | 0 | 6 | 0.00
|
| Sat | 6 | 51 | 36 | 22 | 28 | 23 | 19 | 89 | 63 | 35 | 30.42 | 30.27 | 2 | 0 | 6 | 0.00
|
| Sun | 7 | 59 | 42 | 25 | 40 | 27 | 21 | 86 | 60 | 30 | 30.29 | 30.04 | 3 | 0 | 4 | 0.00
|
| Mon | 8 | 63 | 50 | 36 | 42 | 38 | 32 | 91 | 67 | 43 | 30.06 | 29.93 | 2 | 0 | 5 | 0.00
|
| Tue | 9 | 65 | 53 | 37 | 44 | 40 | 34 | 90 | 64 | 42 | 29.94 | 29.74 | 4 | 1 | 10 | 0.00
|
| Wed | 10 | 70 | 60 | 53 | 55 | 51 | 43 | 84 | 72 | 54 | 29.75 | 29.67 | 4 | 2 | 11 | 0.01
|
| Thu | 11 | 55 | 54 | 53 | 50 | 49 | 48 | 88 | 84 | 81 | 29.71 | 29.63 | 1 | 0 | 3 | 0.00
|
| Fri | 12 | 55 | 51 | 47 | 53 | 50 | 45 | 96 | 95 | 89 | 29.66 | 29.44 | 3 | 0 | 6 | 0.56
|
| Sat | 13 | 49 | 46 | 44 | 46 | 42 | 40 | 94 | 86 | 73 | 29.50 | 29.44 | 2 | 0 | 5 | 0.02
|
| Sun | 14 | 44 | 42 | 40 | 43 | 40 | 38 | 96 | 93 | 87 | 29.83 | 29.47 | 1 | 0 | 2 | 0.10
|
| Mon | 15 | 48 | 44 | 40 | 41 | 40 | 37 | 93 | 86 | 78 | 30.12 | 29.83 | 2 | 0 | 6 | 0.00
|
| Tue | 16 | 56 | 49 | 42 | 45 | 42 | 40 | 92 | 79 | 62 | 30.14 | 30.07 | 2 | 0 | 5 | 0.00
|
| Wed | 17 | 60 | 51 | 46 | 44 | 42 | 39 | 88 | 71 | 46 | 30.09 | 29.97 | 1 | 0 | 4 | 0.00
|
| Thu | 18 | 67 | 51 | 36 | 40 | 34 | 29 | 90 | 57 | 24 | 30.01 | 29.89 | 3 | 0 | 8 | 0.00
|
| Fri | 19 | 69 | 52 | 36 | 44 | 38 | 33 | 90 | 62 | 35 | 30.02 | 29.92 | 5 | 1 | 10 | 0.00
|
| Sat | 20 | 68 | 54 | 40 | 46 | 41 | 37 | 89 | 64 | 39 | 29.99 | 29.93 | 4 | 1 | 11 | 0.00
|
| Sun | 21 | 68 | 55 | 46 | 52 | 46 | 41 | 94 | 73 | 47 | 29.93 | 29.59 | 6 | 1 | 13 | 0.21
|
| Mon | 22 | 53 | 44 | 40 | 51 | 40 | 36 | 96 | 85 | 68 | 29.82 | 29.58 | 6 | 1 | 9 | 0.15
|
| Tue | 23 | 62 | 48 | 39 | 45 | 41 | 36 | 92 | 77 | 50 | 29.99 | 29.80 | 3 | 1 | 12 | 0.00
|
| Wed | 24 | 68 | 54 | 38 | 48 | 43 | 36 | 96 | 72 | 42 | 30.06 | 29.90 | 4 | 1 | 9 | 0.00
|
| Thu | 25 | 59 | 54 | 42 | 53 | 48 | 41 | 95 | 80 | 64 | 29.90 | 29.52 | 5 | 1 | 12 | 0.33
|
| Fri | 26 | 49 | 39 | 31 | 40 | 30 | 24 | 93 | 72 | 49 | 30.13 | 29.63 | 2 | 1 | 10 | 0.07
|
| Sat | 27 | 65 | 47 | 31 | 46 | 35 | 26 | 82 | 66 | 45 | 30.14 | 29.79 | 4 | 1 | 12 | 0.00
|
| Sun | 28 | 60 | 53 | 47 | 50 | 47 | 42 | 95 | 81 | 51 | 29.82 | 29.58 | 6 | 2 | 14 | 0.30
|
| Mon | 29 | 52 | 44 | 38 | 45 | 40 | 35 | 95 | 85 | 71 | 29.97 | 29.75 | 2 | 0 | 11 | 0.01
|
| Tue | 30 | 62 | 46 | 32 | 43 | 38 | 30 | 96 | 76 | 44 | 30.07 | 29.91 | 2 | 0 | 5 | 0.00
|
| Wed | 31 | 77 | 57 | 39 | 50 | 44 | 37 | 94 | 66 | 37 | 30.00 | 29.89 | 5 | 2 | 11 | 0.00
|
Anchorage, KY Weather Center |